NOTICE: As of June 01, 2011 the Kissimmee NSP program
is no longer accepting applications. Please check back again
as the program may reopen in the future.
List of Available NSP Properties
| Lovely 3 Bedroom 2 Bath with Covered Porch! Lovely 3 Bedroom 2 Bath home in Mill Run with covered porch. Spacious corner lot, quiet neighborhood and no HOA! 2 Car attached garage, plus covered patio. 1,280 sq ft -- SOLD |
![]() | 3 Bedroom 2 Bath Pool Home!Spacious 3 bedroom 2 bath pool home in town & country estates. Ceramic tile, fireplace, upgraded kitchen and 2 car garage plus huge fenced back yard. WHAT A DEAL!!! 1,405 sq ft -- SOLD |
![]() | 3 Bedroom 2 Bath with Patio!Spacious 3 bedroom 2 bath home with screened patio & fenced yard. The spacious kitchen offers breakfast bar and nice window for natural light. 1,405 sq ft -- SOLD |
![]() | 3 Bedroom 2 Bath Pool Home! 1,345 SQ FT -- SOLD |
![]() | 3 Bedroom 2 Full Bath with 2 car Garage!Spacious 3 bedroom, 2 bath with attached 2 car garage. This home sits on a nice size lot, has spacious rooms including a separate dining area. 1,406 SQ FT -- SOLD |
![]() | Spacious Bedroom 2 Bath Home!Another spacious Mill Run home with 3 bedrooms, 2 baths and a 2 car garage. This home has a fireplace and over 1,400 sq ft. Low taxes, no HOA, and a great price that makes this home affordable. 1,802 sq ft. -- SOLD |
![]() | 3 Bedroom 2 Bath with 2 Car Garage!Lovely 3 bedroom, 2 bath home with attached 2 car garage. This home features a spacious family room and great cul-de-sac lot in Mill Run. Nicely renovated and all appliances are included.1,345 sq ft. -- SOLD Shea Court, Kissimmee, FL |
![]() | Large 3 Bedroom 2 Bath Pool Home!Great Lakeside neighborhood location with over 1,800 sq ft and a Pool! This 3 bedroom, 2 bath home features a large kitchen and open floor plan great for entertaining. Beautiful pool area with screened enclosure overlooking pond. |
![]() | 3 Bedroom 2 Bath Brick Home! Beautiful brick home with over 1,600 sq ft. This 3 bedroom, 2 bath home as a 2 car garage and screened patio. Other features include a very nice kitchen and spacious master bedroom all on an over sized corner lot in Mill Run. 1,600 sq ft. -- SOLD |
Please contact our listing agent for an appointment or viewing instructions:

Click Here to email Karen Ledet.
Thank you for your interest in the City of Kissimmee Neighborhood Stabilization Program.
Should you have any questions along the way, please do not hesitate to contact us.

City of Kissimmee
Neighborhood Stabilization Program
101 N. Church Street, Kissimmee, FL 34741-5054
TEL: (407) 518-2519 | FAX: (407) 518-2511 | info@KissimmeeNSP.org
made available by the U.S. Department of Housing & Urban Development under Title III of the Housing and Economic Recovery Act (HERA), as amended.
Pursuant to Section 504 of the Rehabilitation Act of 1973, the Fairhousing Amendments Act of 1988, and Title VI of the Civil Rights Act of 1964,
it is the policy of this community to provide housing on an equal opportunity basis. We do not discriminate on the basis of race,
religion, color, sex, familial status, national origin or disability.








